STATE | WEIGHT | LOCATION | DATE |
---|---|---|---|
IGF | 91-4+ | L.Lewisville,TX | 3/28/82 |
FHF | 92-0+ | Toledo Bend,TX | 2/25/95 |
AL | 80-0 | Alabama R. | 6/22/86 |
AZ | 65-0 | San Carlos L. | 1951 |
AR | 80-0* | Arkansas R. | 10/28/89 |
Ca | 60-0 | Colorado R. | 3/7/92 |
FL | 43-8 | Apalachicola R. | 1995 |
GA | 58-7 | Altamaha R. | 8/2/96 |
ID | 58-8 | Brownlee Res. | 8/23/94 |
IL | 78-0 | Carlyle L. | 8/11/95 |
IN | 79-8 | White R. | 1966 |
IA | 81-0 | L. Ellis | 6/58 |
KS | 90-0 | Pomona Res. | 6/15/93 |
KY | 97-0 | Green R. | 6/6/56 |
LA | 41-0 | Unknown | 1995 |
MI | 47.5 | MapleR. | 1943 |
MN | 70-0 | St.Croix R. | 1970 |
MS | 65-8 | Pickwick L. | 3/21/87 |
MO | 77-0 | Missouri R. | 5/19/87 |
MO | 94-0* | St. Francis R. | 6/21/71 |
NE | 80-0 | Silver Creek | 6/14/98 |
NM | 78-0 | Elephant Butte | 6/7/79 |
NC | 69-0 | Cape fear R. | 7/26/94 |
ND | 29-6 | Heart R. | 1985 |
OH | 76-8 | Clendening L. | 7/28/79 |
OK | 70-14(release) | L. Keystone | 5/19/91 |
??? | 42-0 | Snake R. | 6/27/94 |
PA | 43-9 | Allegheny R. | 5/9/85 |
SC | 74-0 | Wateree R. | 1991 |
SD | 54-0 | L. Francis Case | 7/4/86 |
SD | 43-0* | L. Francis Case | 8/22/93 |
SD | 66-0* | Mississippi R. | 9/27/95 |
TN | 85-15 | Hiwassee R. | 7/25/93 |
TN | 86-0* | Old Hickory L. | 10/10/91 |
TX | 114-0* | L. Livingston | 10/15/76 |
VA | 66-4 | Occoquan Res. | 5/6/94 |
WA | 22-8 | Snake R. | 1981 |
WV | 70-0 | Little Kanawha R. | 1956 |
WI | 65-0 | Rox R. | 4/19/87 |
WY | 3.74 | N. Platte R. | 1995 |
STATE | WEIGHT | DATE |
---|---|---|
AL | 40-0 | 06/07/67 |
AZ | 35-4 | 04/24/87 |
AR | 38-0 | 06/03/89 |
CA | 52-10 | 07/12/93 |
CO | 33-8 | 07/12/93 |
CT | 23-4 | 1996 |
FL | 44.5 | 05/19/85 |
GA | 44-12 | 05/18/72 |
HI | 43-13 | 03/24/74 |
ID | 31-0 | 08/02/75 |
IL | 45-4 | 02/07/87 |
IN | 37-8 | 1980 |
IA | 36-8 | 08/93 |
KS | 34-11 | 1993 |
KY | 22-5 | 10/06/78 |
MA | 26-8 | 1989 |
MI | 40-0 | 1960 |
MI | 40-0 | 1964 |
MN | 38-0 | 1975 |
MS | 51-12 | 05/31/97 |
MO | 34-10 | 10/12/76 |
MO | 29/14* | 07/28/74 |
MT | 25.89 | 1984 |
MT | 25.89 | 1988 |
NE | 41-8 | 07/26/85 |
NE | 25-10* | 07/97 |
NV | 31-1 | 1980 |
NJ | 33-3 | 1978 |
NM | 29-8 | 02/27/90 |
NY | 28-0 | 10/21/84 |
NC | 40-8 | 04/15/71 |
ND | 33-4 | 08/02/91 |
OH | 37-10.4 | 08/15/92 |
OK | 30-0 | 06/20/74 |
OR | 36-8 | 09/17/80 |
PA | 35-2.5 | 06/28/91 |
SC | 58-0+ | 07/07/64 |
SD | 55-0 | 05/18/49 |
SD | 13-8* | 05/31/77 |
TN | 41-0 | 07/30/82 |
TX | 36.50 | 03/07/65 |
UT | 32-5 | 1978 |
VT | 34-14 | 07/25/96 |
VA | 31-8 | 10/02/92 |
WA | 32-8 | 05/12/87 |
WV | 33.38 | 06/15/93 |
WI | 44-0 | 1962 |
WY | 24.19 | 1993 |
STATE | WEIGHT | LOCATION | DATE |
---|---|---|---|
AL | 111-0+ | Wheeler Reservoir | 07/05/96 |
AZ | 31-0 | Randolph Park | 07/70 |
AR | 116-8* | Mississippi River | 06/95 |
AR | 86-15 | Arkansas R. | 05/10/98 |
CA | 85-9 | Lower Otay Res. | 07/27/97 |
CO | 20-1 | Private Lake | 1976 |
DE | 23-6 | C&D Canal | 1992 |
FL | 61-8 | Escambia | 02/11/96 |
GA | 62-0 | Clark Hill Reservoir | 1979 |
IL | 79-12 | Mississippi River | 1995 |
IN | 75-0 | Wabash River | 1996 |
IA | 62-0 | Big Sioux River | 1995 |
KS | 82-0 | Kansas River | 1988 |
KY | 100-0 | Tennessee River | 1970 |
MD | 36-12 | Potomac River | 1996 |
MS | 70-0 | Big Black River | 1994 |
MS | 101* | Mississippi River | 05/18/97 |
MO | 103-0 | Missouri River | 1991 |
MO | 117-0* | Osage River | 07/25/64 |
NE | 100-8* | Missouri River | 1970 |
NM | 28-0 | Elephant Butte Reservoir | 1990 |
NC | 78-8 | Cape Fear River | 1991 |
OK | 84-0 | Washita River | 1990 |
SC | 109-4 | Cooper River | 1991 |
SD | 97-0 | Missouri River | 1959 |
SD | 100-8* | Missouri River | 06/13/64 |
TN | 82-7 | Concord Turkey Creek | 1996 |
TN | 130-0* | Ft. Loudoun Res. | 12/18/76 |
TX (angling) | 90-0 | Lake Texoma | 1995 |
TX(trotline) | 116-0 | Lake Texoma | 1985 |
VA | 66-8 | Appomattox River | 1994 |
WA | 17-12 | Columbia River | 1975 |
**THIS MAY NOT NEVER BE UP TO DATE** |